Over 50,000 spectators lined the seat rows of the Dallas Stadium in Arlington, Texas for the seventh round of the AMA Supercross series – also an FIM World Championship – and saw JGRMX’s James Stewart recover from a collision with team-mate Davi Millsaps early in the main event to cross the finish line in sixth position.
Stewart could not deliver Yamaha’s 11th win from 33 Supercross events in the Dallas/Fort Worth area due to the incident across what was a hard and slick track, one that punished mistakes as seen by the crash suffered by Chad Reed. The pair touched when Millsaps hit the dirt in a turn and Stewart had nowhere to go. The Floridian then lost time through needing to restart his machine.
The former Champion claimed his first SX class victory in Dallas but lucked-out on this occasion and is now looking at a hefty 42 point gap to Ryan Villopoto in the standings as the champion claimed his third victory in a row.
“Sixth place is not where we want to be. I got a bad start…that’s when things happen. Davi fell and I ran into him and that’s when I stalled the bike,” said Stewart. “I did my best to come up and reached sixth from nineteenth and nearly got fifth. I’ve got faith that luck will start to roll my way soon!”
With seven rounds chalked off is starting to near the half way stage but the teams and riders still have another six consecutive weekends of racing before their first and only respite of the ‘Indoor’ season. Round eight will take place at the Georgia Dome in Atlanta this Saturday.
2012 AMA-SX United States
Cowboys Stadium 19/02/2012
race I – 20 Laps
| 1 Ryan Villopoto9 | Kawasaki | USA | 16’14.029 |
| 2 Ryan Dungey | KTM | USA | 0’08.027 |
| 3 Jake Weimer | Kawasaki | USA | 0’09.242 |
| 4 Mike Alessi | Suzuki | USA | 0’24.564 |
| 5 Josh Hansen | Kawasaki | USA | 0’28.855 |
| 6 James Stewart | Yamaha | USA | 0’31.132 |
| 7 Kevin Windham | Honda | USA | 0’33.983 |
| 8 Brett Metcalfe | Suzuki | AUS | 0’44.432 |
| 9 Justin Brayton | Honda | USA | 0’52.025 |
| 10 Kyle Chisholm Kawasaki | Kawasaki | USA | -1Laps |
| 11 Broc Tickle | Kawasaki | USA | -1Laps |
| 12 Nicholas Wey | Kawasaki | USA | -1Laps |
| 13 Kyle Partridge | Kawasaki | USA | -1Laps |
| 14 Robert Kiniry | Yamaha | USA | -1Laps |
| 15 David D Millsaps | Yamaha | USA | -1Laps |
| 18 Nico Izzi | Yamaha | USA | -11Laps |
AMA-SX World Standing
Rider Standings After Race 7 of 17
| 1. Ryan Villopoto | Kawasaki | USA | 158 |
| 2. Ryan Dungey | KTM | USA | 145 |
| 3. Chad Reed | Honda | AUS | 128 |
| 4. James Stewart | Yamaha | USA | 116 |
| 5. Kevin Windham | Honda | USA | 92 |
| 6. Jake Weimer | Kawasaki | USA | 92 |
| 7. Brett Metcalfe | Suzuki | AUS | 88 |
| 8. Mike Alessi | Suzuki | USA | 81 |
| 9. Josh Hansen | Kawasaki | USA | 80 |
| 10. Justin Brayton | Honda | USA | 80 |
| 11. David D Millsaps | Yamaha | USA | 76 |
| 12. Kyle Chisholm | Kawasaki | USA | 67 |
| 13. Andrew Short | Honda | USA | 59 |
| 14. Broc Tickle | Kawasaki | USA | 54 |
| 15. Nicholas Wey | Kawasaki | USA | 44 |
| 16. Weston Peick | Kawasaki | USA | 24 |
| 19. Robert Kiniry | Yamaha | USA | 17 |
| 26. Ryan Morais | Yamaha | USA | 7 |
| 33. Nico Izzi | Yamaha | USA | 3 |
| 34. Ben Lamay | Yamaha | USA | 2 |
Circuit Length: n/a
Crowd: 53, 952
Weather: Dry
Last Years Winner: Trey Canard
Manufacturer Standings
19/02/2012
1 Kawasaki 160
2 KTM 145
3 Honda 143
4 Yamaha 124
5 Suzuki 99








Most Commented Posts